PRODUCTS
Your Location> products
Titanium Dioxide Anatase A102 (General Use)
1. Main properties and features
| Chemical substances | TiO2/ Anatase Type (A type) |
| Appearance | white powder |
| Packing | 25kg woven bag, 1000kg sack |
| Main features | has excellent optical property and pigment property, high purity, good whiteness, strong hiding power and inter reducing power, good dispersibility |
| Range of application | coatings, printing ink, rubber, glass, leather, cosmetics, soaps, plastic and paper making etc. |
2. Quality Index
| NO. | Item | Unit | Index |
| 1 | TiO2 content | % | ≥98.5 |
| 2 | Color (compared with standard samples) | % | approximately |
| 3 | Tinter reducing power(compared with standard samples) | % | ≥100 |
| 4 | Oil absorption | g/100g | ≤ 24 |
| 5 | pH-value of aqueous suspension | 6.5¡«8.0 | |
| 6 | Residue on sieve(0.045mm sieve pore) | % | ≤ 0.05 |
| 7 | 105 °C volatile matter | % | ≤ 0.42 |
| 8 | Water solubles content | % | ≤ 0.5 |
| 9 | Dispersibility | Um | ≤ 15 |


