PRODUCTS
Your Location> products
Calcined kaolin
1. Main properties and features
| Chemical substances | kaoin / calcined -coatings grade |
| Appearance | white powder |
| Packing | 25kg woven bag/ kraft paper bag, 1000kg sack |
| Main features | Good fineness, high whiteness, high hiding power, high Glossiness |
| Range of application | Used in various medium- to high-grade coatings. |
2. Quality Index
| NO. | Item | Unit | Physical Index | |
| YJ-A | YJ-B | |||
| 1 | Whiteness | % | ≥93 | ≥92 |
| 2 | 325-mesh Residue on sieve% | % | £¼0.004 | ≤0.004 |
| 3 | refractive index | % | 1.62 | 1.62 |
| 4 | Water content | % | £¼0.5 | £¼0.5 |
| 5 | pH-value of aqueous suspension | 6.5-7.2 | 6¡«8 | |
| 6 | Oil absorption(depend on different fineness) | %g/100g | 45±5 | 43±5 |
| 7 | £¼2um content | % | 80±2 | 78±2 |
Chemical Index
| SiO2(%) | Al2O3(%) | Fe2O3(%) | TiO2(%) | CaO(%) | MgO(%) | K2O(%) | Na2O(%) | L.O.L(%) |
| 50±2 | 45±2 | £¼0.5 | £¼1.1 | £¼0.3 | £¼0.2 | £¼0.06 | £¼0.2 | 0.5 |


